Do women work more than men?

There’s this mantra throw around about all the “extra” work that women supposedly do… Here’s an analysis on that

Basically the us labour department studied what people do to-the-minute, and how much time they spend (in minutes) on each type of activity… Turns out, men work 3 minutes more than women (if you don’t count shopping as work)… If you count shopping as work, then women do 12 minutes more of work …

Average hours per day spent in primary activities (2)  

                          Personal   Eat  Shop   Org  Tele Other  Leisure   Sum
Men, 15 years and over......  9.22  1.28   .60   .30   .14   .17  5.52    17.23
Women, 15 years and over....  9.55  1.18   .92   .37   .28   .24  4.86    17.40

Marital status and sex:
 Married, spouse present....  9.11  1.32   .82   .40   .16   .21  4.81    16.83
  Men.......................  8.92  1.39   .65   .38   .10   .17  5.17    16.78
  Women.....................  9.31  1.26   .99   .43   .22   .25  4.44    16.90
 Other marital statuses.....  9.71  1.12   .71   .26   .27   .19  5.60    17.86
  Men.......................  9.61  1.15   .54   .20   .18   .16  5.96    17.80
  Women.....................  9.81  1.10   .85   .31   .35   .22  5.30    17.94

There goes another feminist myth.